Statistically Dominant Openings
Opening | Win Rate | Popularity | Notable Game | Load to Board |
---|---|---|---|---|
Sicilian Defense | 52.5% | 25% | Kasparov vs. Karpov, World Championship 1985 | |
French Defense | 49.8% | 18% | Carlsen vs. Caruana, Norway Chess 2019 | |
Ruy Lopez | 55.2% | 22% | Fischer vs. Spassky, World Championship 1972 | |
Queen's Gambit | 54.1% | 20% | Kasparov vs. Deep Blue, 1997 | |
King's Indian Defense | 51.3% | 15% | Kramnik vs. Kasparov, World Championship 2000 |
Note: These statistics are based on games played by grandmasters in official tournaments. Win rates and popularity may vary depending on the specific time period and dataset analyzed.